Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 16 | 14 | 10 | 10 | 276 | 1902 | 274 | 282 | 401 | 446 |
Jan 2021 | 16 | 15 | 11 | 11 | 338 | 2208 | 335 | 342 | 455 | 482 |
Dec 2020 | 19 | 19 | 15 | 14 | 400 | 2937 | 435 | 451 | 587 | 596 |
Nov 2020 | 14 | 13 | 10 | 10 | 278 | 1993 | 293 | 304 | 400 | 407 |
Oct 2020 | 9 | 9 | 6 | 6 | 180 | 1160 | 175 | 179 | 262 | 268 |
Totals | 10200 | 1512 | 1558 | 2105 | 2199 | |||||
Generated by Webalizer Version 2.23 |